BuildIndex: three PC builds, priced daily
Fixed 1080p, 1440p and 4K builds that also run local AI. The GPU and CPU are priced from live public trackers every day; parts we can't price from a legitimate source yet are marked not tracked yet and left out of the total.
GPU prices updated Nov 12, 2026 · CPU prices 2026-11-12 · v11080p build
High-refresh 1080p gaming; 16 GB of VRAM runs 7B-14B local models at Q4 and SDXL (RigFit estimates).
| Part | Pick | Price | |
|---|---|---|---|
| GPU | Radeon RX 9060 XT 16GB16 GB VRAM · was $543 on 2026-10-18 | $700 newByteSizedDeals · 2026-11-12 | Check priceused · eBayor new on Amazon |
| CPU | AMD Ryzen 5 9600X6 cores / 12 threads · Ryzen 9000 · source low since Oct 16: $169.00 | $169.00 newByteSizedDeals · Newegg · 2026-11-12 | Check price |
| Motherboard | AM5 B650 motherboard | not tracked yet | browse on Amazon |
| RAM | 32 GB (2x16) DDR5-6000 RAM | not tracked yet | browse on Amazon |
| SSD | 1 TB NVMe SSD | not tracked yet | browse on Amazon |
| PSU | 650 W 80+ Gold PSU | not tracked yet | browse on Amazon |
| Case | ATX mid-tower case | not tracked yet | browse on Amazon |
| Tracked total (GPU + CPU)Not included: Motherboard, RAM, SSD, PSU, Case | $869partial, before tax | ||
Alternative GPU: GeForce RTX 5060 Ti 16GB ($720 used).
Buy or wait? RigFit's own price history started 2026-10-18 for GPUs and 2026-10-19 for CPUs, too short for a buy/wait call. We'll add one after 14 days of data. For now we show today's price and any change since history began.
1440p build
High-settings 1440p gaming; 16 GB of VRAM runs 14B models at Q4 and FLUX.1 at 8-bit (~15 GB, RigFit estimate).
| Part | Pick | Price | |
|---|---|---|---|
| GPU | Radeon RX 9070 XT16 GB VRAM · was $830 on 2026-10-18 | $940 newByteSizedDeals · 2026-11-12 | Check priceused · eBayor new on Amazon |
| CPU | AMD Ryzen 7 7800X3D8 cores / 16 threads · Ryzen 7000X3D · source low since Oct 16: $338.98 | $338.98 newByteSizedDeals · Amazon · 2026-11-12 | Check price |
| Motherboard | AM5 B650 motherboard | not tracked yet | browse on Amazon |
| RAM | 32 GB (2x16) DDR5-6000 RAM | not tracked yet | browse on Amazon |
| SSD | 2 TB NVMe SSD | not tracked yet | browse on Amazon |
| PSU | 750 W 80+ Gold PSU | not tracked yet | browse on Amazon |
| Case | ATX mid-tower case | not tracked yet | browse on Amazon |
| Tracked total (GPU + CPU)Not included: Motherboard, RAM, SSD, PSU, Case | $1,279partial, before tax | ||
Alternative GPU: GeForce RTX 5070 Ti ($1,320 used).
Buy or wait? RigFit's own price history started 2026-10-18 for GPUs and 2026-10-19 for CPUs, too short for a buy/wait call. We'll add one after 14 days of data. For now we show today's price and any change since history began.
4K build
4K gaming with a 16 GB card. For 27B-32B local models at Q4 (17-22 GB), swap in the used RTX 3090 alternative (24 GB).
| Part | Pick | Price | |
|---|---|---|---|
| GPU | GeForce RTX 508016 GB VRAM · was $1,500 on 2026-10-18 | $2,000 newByteSizedDeals · 2026-11-12 | Check priceused · eBayor new on Amazon |
| CPU | AMD Ryzen 7 9800X3D8 cores / 16 threads · Ryzen 9000X3D · source low since Oct 16: $399.99 | $399.99 newByteSizedDeals · Amazon · 2026-11-12 | Check price |
| Motherboard | AM5 B850 motherboard | not tracked yet | browse on Amazon |
| RAM | 64 GB (2x32) DDR5-6000 RAM | not tracked yet | browse on Amazon |
| SSD | 2 TB NVMe SSD | not tracked yet | browse on Amazon |
| PSU | 1000 W 80+ Gold PSU (ATX 3.1) | not tracked yet | browse on Amazon |
| Case | ATX mid-tower case with good airflow | not tracked yet | browse on Amazon |
| Tracked total (GPU + CPU)Not included: Motherboard, RAM, SSD, PSU, Case | $2,400partial, before tax | ||
Alternative GPU: GeForce RTX 3090 ($1,618 used).
Buy or wait? RigFit's own price history started 2026-10-18 for GPUs and 2026-10-19 for CPUs, too short for a buy/wait call. We'll add one after 14 days of data. For now we show today's price and any change since history began.
Part picks are editorial, not sponsored. CPU prices: ByteSizedDeals CPU Price Checker (cheapest new, boxed, in-stock). GPU prices: lowest new price where one exists, see methodology.
Get the weekly GPU price drops
Cheapest card per model, new and used. Free, 1 email a week.
Subscribe on beehiiv →